Reference
DMX fixture channels
The channels of the Live Alchemy console fixture, for patching it on a lighting desk.
The Live Alchemy console fixture (version 1) has two modes. Compact is 32 channels; Extended is 128 channels, and its first 32 channels are the Compact mode. See DMX and Art-Net to patch it.
How the channels act
| Type | What it does |
|---|---|
| Fader | Sets the control in proportion to the DMX value. |
| Button | 128–255 (Fire) presses it; dropping back below 128 (Off) releases it. A cue pad stays held while the channel is on Fire. Other buttons act once each time the channel reaches Fire. |
| Selector | Each value range picks one item: item n is DMX 6×n to 6×n+5, so item 1 is 6–11 and item 40 is 240–245. Other values change nothing. |
- Page select changes the page when the value enters a new page's range.
- Cue pad select holds pad n of the current page while the value is in its range, and releases it when the value leaves.
- Clockworks source picks the Clockworks source deck when the value enters a new item's range. Deck 1–Deck 6 make that deck the source; Leader, Latest raised fader (LTP) and Highest fader (HTP) choose it the way the Clockworks page's Source deck buttons do. The source deck drives every lane set to Source, and the tempo while Tempo from Clockworks is on (that stays a setting in Live Alchemy).
- BPM: 0–19 leaves the tempo to Live Alchemy (tap, Link, the BPM box); 20–255 sets that BPM exactly.
- Intensity is the fixture's dimmer, so the desk's grand master and blackout dim the laser output.
Compact mode (32 channels)
| Channel | Function | Type | DMX values | Home |
|---|---|---|---|---|
| 1 | Intensity | Fader | 0–255 = 0 to 100 % | 0 |
| 2 | BPM | Fader | 0–19 follow Live Alchemy; 20–255 = that BPM | 0 |
| 3 | Page select | Selector | Page n (1–40): 6n to 6n+5; other values: no change | 0 |
| 4 | Cue pad select | Selector | Pad n (1–40): 6n to 6n+5; other values: none | 0 |
| 5 | Tap tempo | Button | 0–127 Off, 128–255 Fire | 0 |
| 6 | Blackout | Button | 0–127 Off, 128–255 Fire | 0 |
| 7 | Stop all cues | Button | 0–127 Off, 128–255 Fire | 0 |
| 8 | Ending | Button | 0–127 Off, 128–255 Fire | 0 |
| 9 | X offset | Fader | 0–255 = -400 to 396.875; 128 = 0 | 128 |
| 10 | Y offset | Fader | 0–255 = -400 to 396.875; 128 = 0 | 128 |
| 11 | Size | Fader | 0–255 = 0 to 199.21875 %; 128 = 100 % | 128 |
| 12 | Rotation | Fader | 0–255 = -200 to 198.4375; 128 = 0 | 128 |
| 13 | Colors | Fader | 0–255 = 0 to 100 % | 0 |
| 14 | Mixer blend | Fader | 0–255 = 0 to 100 % | 0 |
| 15 | Clockworks source | Selector | 6–11 Deck 1; 12–17 Deck 2; 18–23 Deck 3; 24–29 Deck 4; 30–35 Deck 5; 36–41 Deck 6; 42–47 Leader; 48–53 Latest raised fader (LTP); 54–59 Highest fader (HTP); other values: no change | 0 |
| 16 | Reserved | Reserved | Not used | 0 |
| 17 | Cue pad 1 | Button | 0–127 Off, 128–255 Fire | 0 |
| 18 | Cue pad 2 | Button | 0–127 Off, 128–255 Fire | 0 |
| 19 | Cue pad 3 | Button | 0–127 Off, 128–255 Fire | 0 |
| 20 | Cue pad 4 | Button | 0–127 Off, 128–255 Fire | 0 |
| 21 | Cue pad 5 | Button | 0–127 Off, 128–255 Fire | 0 |
| 22 | Cue pad 6 | Button | 0–127 Off, 128–255 Fire | 0 |
| 23 | Cue pad 7 | Button | 0–127 Off, 128–255 Fire | 0 |
| 24 | Cue pad 8 | Button | 0–127 Off, 128–255 Fire | 0 |
| 25 | Cue pad 9 | Button | 0–127 Off, 128–255 Fire | 0 |
| 26 | Cue pad 10 | Button | 0–127 Off, 128–255 Fire | 0 |
| 27 | Cue pad 11 | Button | 0–127 Off, 128–255 Fire | 0 |
| 28 | Cue pad 12 | Button | 0–127 Off, 128–255 Fire | 0 |
| 29 | Cue pad 13 | Button | 0–127 Off, 128–255 Fire | 0 |
| 30 | Cue pad 14 | Button | 0–127 Off, 128–255 Fire | 0 |
| 31 | Cue pad 15 | Button | 0–127 Off, 128–255 Fire | 0 |
| 32 | Cue pad 16 | Button | 0–127 Off, 128–255 Fire | 0 |
Extended mode (128 channels)
Channels 1–32 are the Compact mode above.
| Channel | Function | Type | DMX values | Home |
|---|---|---|---|---|
| 33 | Cue pad 17 | Button | 0–127 Off, 128–255 Fire | 0 |
| 34 | Cue pad 18 | Button | 0–127 Off, 128–255 Fire | 0 |
| 35 | Cue pad 19 | Button | 0–127 Off, 128–255 Fire | 0 |
| 36 | Cue pad 20 | Button | 0–127 Off, 128–255 Fire | 0 |
| 37 | Cue pad 21 | Button | 0–127 Off, 128–255 Fire | 0 |
| 38 | Cue pad 22 | Button | 0–127 Off, 128–255 Fire | 0 |
| 39 | Cue pad 23 | Button | 0–127 Off, 128–255 Fire | 0 |
| 40 | Cue pad 24 | Button | 0–127 Off, 128–255 Fire | 0 |
| 41 | Cue pad 25 | Button | 0–127 Off, 128–255 Fire | 0 |
| 42 | Cue pad 26 | Button | 0–127 Off, 128–255 Fire | 0 |
| 43 | Cue pad 27 | Button | 0–127 Off, 128–255 Fire | 0 |
| 44 | Cue pad 28 | Button | 0–127 Off, 128–255 Fire | 0 |
| 45 | Cue pad 29 | Button | 0–127 Off, 128–255 Fire | 0 |
| 46 | Cue pad 30 | Button | 0–127 Off, 128–255 Fire | 0 |
| 47 | Cue pad 31 | Button | 0–127 Off, 128–255 Fire | 0 |
| 48 | Cue pad 32 | Button | 0–127 Off, 128–255 Fire | 0 |
| 49 | Cue pad 33 | Button | 0–127 Off, 128–255 Fire | 0 |
| 50 | Cue pad 34 | Button | 0–127 Off, 128–255 Fire | 0 |
| 51 | Cue pad 35 | Button | 0–127 Off, 128–255 Fire | 0 |
| 52 | Cue pad 36 | Button | 0–127 Off, 128–255 Fire | 0 |
| 53 | Cue pad 37 | Button | 0–127 Off, 128–255 Fire | 0 |
| 54 | Cue pad 38 | Button | 0–127 Off, 128–255 Fire | 0 |
| 55 | Cue pad 39 | Button | 0–127 Off, 128–255 Fire | 0 |
| 56 | Cue pad 40 | Button | 0–127 Off, 128–255 Fire | 0 |
| 57 | Shortcut 1 | Button | 0–127 Off, 128–255 Fire | 0 |
| 58 | Shortcut 2 | Button | 0–127 Off, 128–255 Fire | 0 |
| 59 | Shortcut 3 | Button | 0–127 Off, 128–255 Fire | 0 |
| 60 | Shortcut 4 | Button | 0–127 Off, 128–255 Fire | 0 |
| 61 | Shortcut 5 | Button | 0–127 Off, 128–255 Fire | 0 |
| 62 | Shortcut 6 | Button | 0–127 Off, 128–255 Fire | 0 |
| 63 | Shortcut 7 | Button | 0–127 Off, 128–255 Fire | 0 |
| 64 | Shortcut 8 | Button | 0–127 Off, 128–255 Fire | 0 |
| 65 | Shortcut 9 | Button | 0–127 Off, 128–255 Fire | 0 |
| 66 | Shortcut 10 | Button | 0–127 Off, 128–255 Fire | 0 |
| 67 | Shortcut 11 | Button | 0–127 Off, 128–255 Fire | 0 |
| 68 | Shortcut 12 | Button | 0–127 Off, 128–255 Fire | 0 |
| 69 | Shortcut 13 | Button | 0–127 Off, 128–255 Fire | 0 |
| 70 | Shortcut 14 | Button | 0–127 Off, 128–255 Fire | 0 |
| 71 | Shortcut 15 | Button | 0–127 Off, 128–255 Fire | 0 |
| 72 | Shortcut 16 | Button | 0–127 Off, 128–255 Fire | 0 |
| 73 | Shortcut 17 | Button | 0–127 Off, 128–255 Fire | 0 |
| 74 | Shortcut 18 | Button | 0–127 Off, 128–255 Fire | 0 |
| 75 | Shortcut 19 | Button | 0–127 Off, 128–255 Fire | 0 |
| 76 | Shortcut 20 | Button | 0–127 Off, 128–255 Fire | 0 |
| 77 | Shortcut 21 | Button | 0–127 Off, 128–255 Fire | 0 |
| 78 | Shortcut 22 | Button | 0–127 Off, 128–255 Fire | 0 |
| 79 | Shortcut 23 | Button | 0–127 Off, 128–255 Fire | 0 |
| 80 | Shortcut 24 | Button | 0–127 Off, 128–255 Fire | 0 |
| 81 | Shortcut 25 | Button | 0–127 Off, 128–255 Fire | 0 |
| 82 | Shortcut 26 | Button | 0–127 Off, 128–255 Fire | 0 |
| 83 | Shortcut 27 | Button | 0–127 Off, 128–255 Fire | 0 |
| 84 | Shortcut 28 | Button | 0–127 Off, 128–255 Fire | 0 |
| 85 | Shortcut 29 | Button | 0–127 Off, 128–255 Fire | 0 |
| 86 | Shortcut 30 | Button | 0–127 Off, 128–255 Fire | 0 |
| 87 | Shortcut 31 | Button | 0–127 Off, 128–255 Fire | 0 |
| 88 | Shortcut 32 | Button | 0–127 Off, 128–255 Fire | 0 |
| 89 | Shortcut 33 | Button | 0–127 Off, 128–255 Fire | 0 |
| 90 | Shortcut 34 | Button | 0–127 Off, 128–255 Fire | 0 |
| 91 | Shortcut 35 | Button | 0–127 Off, 128–255 Fire | 0 |
| 92 | Shortcut 36 | Button | 0–127 Off, 128–255 Fire | 0 |
| 93 | Shortcut 37 | Button | 0–127 Off, 128–255 Fire | 0 |
| 94 | Shortcut 38 | Button | 0–127 Off, 128–255 Fire | 0 |
| 95 | Shortcut 39 | Button | 0–127 Off, 128–255 Fire | 0 |
| 96 | Shortcut 40 | Button | 0–127 Off, 128–255 Fire | 0 |
| 97 | Shortcut 41 | Button | 0–127 Off, 128–255 Fire | 0 |
| 98 | Shortcut 42 | Button | 0–127 Off, 128–255 Fire | 0 |
| 99 | Shortcut 43 | Button | 0–127 Off, 128–255 Fire | 0 |
| 100 | Shortcut 44 | Button | 0–127 Off, 128–255 Fire | 0 |
| 101 | Shortcut 45 | Button | 0–127 Off, 128–255 Fire | 0 |
| 102 | Shortcut 46 | Button | 0–127 Off, 128–255 Fire | 0 |
| 103 | Shortcut 47 | Button | 0–127 Off, 128–255 Fire | 0 |
| 104 | Shortcut 48 | Button | 0–127 Off, 128–255 Fire | 0 |
| 105 | User 1 | Fader | 0–255 = 0 to 100 % | 0 |
| 106 | User 2 | Fader | 0–255 = 0 to 100 % | 0 |
| 107 | User 3 | Fader | 0–255 = 0 to 100 % | 0 |
| 108 | Nudge tempo up | Button | 0–127 Off, 128–255 Fire | 0 |
| 109 | Nudge tempo down | Button | 0–127 Off, 128–255 Fire | 0 |
| 110 | Show time play/pause | Button | 0–127 Off, 128–255 Fire | 0 |
| 111 | Clockworks lane 1 | Fader | 0–255 = 0 to 1 | 0 |
| 112 | Clockworks lane 2 | Fader | 0–255 = 0 to 1 | 0 |
| 113 | Clockworks lane 3 | Fader | 0–255 = 0 to 1 | 0 |
| 114 | Clockworks lane 4 | Fader | 0–255 = 0 to 1 | 0 |
| 115 | Clockworks lane 5 | Fader | 0–255 = 0 to 1 | 0 |
| 116 | Clockworks lane 6 | Fader | 0–255 = 0 to 1 | 0 |
| 117 | Reserved | Reserved | Not used | 0 |
| 118 | Reserved | Reserved | Not used | 0 |
| 119 | Reserved | Reserved | Not used | 0 |
| 120 | Reserved | Reserved | Not used | 0 |
| 121 | Reserved | Reserved | Not used | 0 |
| 122 | Reserved | Reserved | Not used | 0 |
| 123 | Reserved | Reserved | Not used | 0 |
| 124 | Reserved | Reserved | Not used | 0 |
| 125 | Reserved | Reserved | Not used | 0 |
| 126 | Reserved | Reserved | Not used | 0 |
| 127 | Reserved | Reserved | Not used | 0 |
| 128 | Reserved | Reserved | Not used | 0 |
- Cue pads count left to right, then down, on the current page: pads 1–8 are the top row.
- Shortcuts 1–16 are the large shortcut pads, 17–48 the small ones.
- Clockworks lane faders act while the lane's opacity source is Manual.